- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting

| Year | Winner | Age | Jockey | Trainer |
|---|---|---|---|---|
| 2000 | Istabraq | 8 | Charlie Swann | Aidan O’Brien |
| 2001 | no race 2001 * | |||
| 2002 | Hors La Loi III | 7 | Dean Gallagher | James Fanshawe |
| 2003 | Rooster Booster | 9 | Richard Johnson | Phillip Hobbs |
| 2004 | Hardy Eustace | 7 | Conor O’Dwyer | Dessie Hughes |
| 2005 | Hardy Eustace | 8 | Conor O’Dwyer | Dessie Hughes |
| 2006 | Brace Inca | 7 | Tony McCoy | Colm Murphy |
| 2007 | Sublimity | 7 | Philip Carberry | John Carr |
| 2008 | Katchit | 5 | Robert Thornton | Alan King |
| 2009 | Punjabi | 6 | Barry Geraghty | Nicky Henderson |
* In 2001, the race was cancelled as a result of an outbreak of foot-and-mouth disease.
[bf_sports]
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.