2010 Cheltenham Festival Race Schedule
Day One - Tuesday March 16
| Time | Race | Distance |
| 1.30 | Supreme Novices’ Hurdle | 2m 1/2f |
| 2.05 | Arkle Challenge Trophy | 2m |
| 2.40 | William Hill Trophy Handicap Steeple Chase | 3m 1/2f |
| 3.20 | Smurfit Kappa Champion Hurdle Challenge Trophy | 2m 1/2f |
| 4.00 | Glenfarclas Cross Country Handicap Steeple Chase | 3m 7f |
| 4.40 | David Nicholson Mares’ Hurdle Race | 2m 4f |
Day Two - Wednesday March 17
| Time | Race | Distance |
| 1.30 | National Hunt Steeple Chase Challenge Cup | 4m |
| 2.05 | Neptune Investments Novices’ Hurdle | 2m 5f |
| 2.40 | RSA Steeple Chase | 3m 1/2f |
| 3.20 | Seasons Holidays Queen Mother Champion Steeple Chase | 2m |
| 4.00 | Coral Cup (Handicap Hurdle) | 2m 5f |
| 4.40 | Fred Winter Handicap Hurdle | 2m 1/2f |
| 5.15 | Weatherbys Champion Bumper | 2m 1/2f |
Day Three - Thursday March 18
| Time | Race | Distance |
| 1.30 | Jewson Novices’ Handicap Steeple Chase | 2m 5f |
| 2.05 | Pertemps Final (Handicap Hurdle) | 3m |
| 2.40 | Ryanair Chase | 2m 5f |
| 3.20 | Ladbrokes World Hurdle | 3m |
| 4.00 | Byrne Group Festival Plate Handicap Steeple Chase | 2m 5f |
| 4.40 | Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase | 3m 1 1/2f |
Day Four - Friday March 19
| Time | Race | Distance |
| 1.30 | JCB Triumph Hurdle | 2m 1f |
| 2.05 | Vincent O’Brien County Handicap Hurdle | 2m 1f |
| 2.40 | Albert Bartlett Novices’ Hurdle | 3m |
| 3.20 | totesport Cheltenham Gold Cup Steeple Chase | 3m 2 1/2f |
| 4.00 | Foxhunter Chase Challenge Cup | 3m 2 1/2f |
| 4.40 | Martin Pipe Conditional Jockeys Handicap Hurdle | 2m 4 1/2f |
| 5.15 | Johnny Henderson Grand Annual Steeple Chase | 2m 1/2f |